i2connect Glossary
Check the specific meaning of words or terms in our glossary. As you navigate throughout the site, glossary terms appear with a dotted underline. Hovering over this with your mouse will reveal the meaning.
AAS | Agricultural Advisory Service |
---|---|
AS | Advisory Services database |
Advisor | Agent who assists clients in decision making, for example through linking clients to relevant knowledge and actors, and facilitating the decision making process. The i2connect project focusses on agents who assist clients in innovation processes |
AFKIS | Agricultural and Forestry Knowledge and Innovation System |
AKIS | Agricultural Knowledge and Innovation System |
Attitude | Mindset, expressed in specific behavior. For example, supporting interactive innovation processes requires an attitude of openness and appreciation for the contribution of all actors involved |
CA | Consortium Agreement |
Communication trainer | A person that has mastered the skills of facilitating discussion, providing helpful feedback to others, and presenting training content in an engaging manner (Beebe, S. A.,2007) |
CoP | Communities of Practice |
DMP | Data Management Plan |
DL | Deliverable leader |
EUFRAS | European Forum for Agricultural and Rural Advisory Services |
FA | Financial Adviser |
Facilitator | Someone who helps a person or organization do something more easily or find their own answer to a problem, by discussing things and suggesting ways of doing things |
FAIR | Findable, accessible, interoperable and re-usable |
FBO | Farmer Based Organization |
GA | General Assembly |
GDPR | General Data Protection Regulation |
GFRAS | Global Forum for Rural Advisory Services |
Interactive innovation process | Process in which actors with complementary knowledge (practical, entrepreneurial, scientific) work together for developing solutions to specific challenges, make them ready to put into practice and disseminate results to a wider audience |
IP | Innovation Platform |
KPIs: | Key Performance Indicators |
MB | Management Board |
Network | A system of interrelated actors. The i2connect project focusses on networks of actors who need the contributions from each other to develop new practices for responding to specific challenges |
Operational Groups (OG) | Operational Groups (OG) |
ORDP | Open Research Data Pilot |
Peer to peer learning | Learning between individuals who practice a similar profession |
PMB | Project Management Board |
PO | Project Officer at REA |
PC | Project Coordinator |
PM | Project Manager |
REA | Research Executive Agency |
RAS | Rural Advisory Services |
SCAR AKIS |
Standard Committee on Agricultural Research, Agricultural Knowledge and Innovation Systems |
TLs | Task leaders |
Training |
The activity of learning or teaching the skills and knowledge needed for a particular job or activity |
Training of Trainers concept | Course or workshop for trainers. Training of trainers is the same as Train the Trainers |
VAT | Value added tax |
WP | Work Plan |
WPs | Workpackages |
WPLs | Work Package Leaders |